<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New 2010 fuel economy figures: 90 km more per tank!</title>
	<atom:link href="http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 03:26:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheryl</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5726</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5726</guid>
		<description>just hit 30k in our 2009 tdi, with a 50/50 split we are averaging 5.8l/100km and it continues to go down.</description>
		<content:encoded><![CDATA[<p>just hit 30k in our 2009 tdi, with a 50/50 split we are averaging 5.8l/100km and it continues to go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5671</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5671</guid>
		<description>sweet spot for speed at least for the older 1.9 tdi was around around 95 km/hr. Just watch the MFD for real time feedback for speed vs consumption.</description>
		<content:encoded><![CDATA[<p>sweet spot for speed at least for the older 1.9 tdi was around around 95 km/hr. Just watch the MFD for real time feedback for speed vs consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanook</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5660</link>
		<dc:creator>Kanook</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5660</guid>
		<description>I live in a hilly part of the world so find it difficult to duplicate driving conditions for fuel consumption testing purposes.  Does anyone know what the sweet spot is for hwy driving speed, as far as maximizing economy?  I drive a 2010 TDI Golf wagon.</description>
		<content:encoded><![CDATA[<p>I live in a hilly part of the world so find it difficult to duplicate driving conditions for fuel consumption testing purposes.  Does anyone know what the sweet spot is for hwy driving speed, as far as maximizing economy?  I drive a 2010 TDI Golf wagon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svend</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5647</link>
		<dc:creator>Svend</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5647</guid>
		<description>Max MPGS for TDI
Having driven TDIs both manual and DSG for over 10 years,
I&#039;ve learned well. To share:
1 - travel with what you &quot;really&quot; need on board
2 - always use VW diesel conditioner with your fuel
3 - best diesel Shell V Power, it&#039;s worth the extra + air miles
4 - clean car with proper inflated tires, clean oil/filter and air filter
5 - CRUISE control is your best friend ... ~ 108 km/hr on highways (with windows closed and your air cond. on)
Our best run was out to the east coast 1175 kms and there was 1/8th tank still left at refill time!
Torque Rules &amp; VW TDIs Rock!
Cheers
Svend</description>
		<content:encoded><![CDATA[<p>Max MPGS for TDI<br />
Having driven TDIs both manual and DSG for over 10 years,<br />
I&#8217;ve learned well. To share:<br />
1 &#8211; travel with what you &#8220;really&#8221; need on board<br />
2 &#8211; always use VW diesel conditioner with your fuel<br />
3 &#8211; best diesel Shell V Power, it&#8217;s worth the extra + air miles<br />
4 &#8211; clean car with proper inflated tires, clean oil/filter and air filter<br />
5 &#8211; CRUISE control is your best friend &#8230; ~ 108 km/hr on highways (with windows closed and your air cond. on)<br />
Our best run was out to the east coast 1175 kms and there was 1/8th tank still left at refill time!<br />
Torque Rules &amp; VW TDIs Rock!<br />
Cheers<br />
Svend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pino</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5645</link>
		<dc:creator>pino</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5645</guid>
		<description>looking forward for your TDI in your Tiguan in Canada</description>
		<content:encoded><![CDATA[<p>looking forward for your TDI in your Tiguan in Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willy Steudel</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5643</link>
		<dc:creator>Willy Steudel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5643</guid>
		<description>Hey!!! 
Volkswagen wake up, there is a great demand for your new Diesel TDI technology in the Tiguan model in North America,
get with it
W. ST.</description>
		<content:encoded><![CDATA[<p>Hey!!!<br />
Volkswagen wake up, there is a great demand for your new Diesel TDI technology in the Tiguan model in North America,<br />
get with it<br />
W. ST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis-Alain Richard</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5635</link>
		<dc:creator>Louis-Alain Richard</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5635</guid>
		<description>Mike G.

The &quot;official&quot; ratings are exactly that : ratings, nothing more. In fact, while it is generally accepted that Transport Canada figures are unattainable in normal city driving, you and me and others now show that we can beat the figures when one drive the car only on the highway at constant speed. 

That&#039;s because their highway rating is based on a virtual road that includes grades, stops, accelerations and various speeds. All that stuff is energy-consuming, while highway driving is less.</description>
		<content:encoded><![CDATA[<p>Mike G.</p>
<p>The &#8220;official&#8221; ratings are exactly that : ratings, nothing more. In fact, while it is generally accepted that Transport Canada figures are unattainable in normal city driving, you and me and others now show that we can beat the figures when one drive the car only on the highway at constant speed. </p>
<p>That&#8217;s because their highway rating is based on a virtual road that includes grades, stops, accelerations and various speeds. All that stuff is energy-consuming, while highway driving is less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pieter</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5633</link>
		<dc:creator>pieter</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5633</guid>
		<description>Last recall on my 2004 Jetta wagon TDI regarding clean exhaust.
Result is a drop in fuel economy of about 10%.
How can that possibly improve the air with less burnt fuel and lower 
fuel economy?</description>
		<content:encoded><![CDATA[<p>Last recall on my 2004 Jetta wagon TDI regarding clean exhaust.<br />
Result is a drop in fuel economy of about 10%.<br />
How can that possibly improve the air with less burnt fuel and lower<br />
fuel economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5632</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5632</guid>
		<description>I have driven all the way from Calgary Alberta to home in southern Manitoba on one tank of gas, which is just over 1200 km, plus have fuel to spare.  My 2003 Jetta TDI just continues to get better with age and it already has 140,000 km on it!</description>
		<content:encoded><![CDATA[<p>I have driven all the way from Calgary Alberta to home in southern Manitoba on one tank of gas, which is just over 1200 km, plus have fuel to spare.  My 2003 Jetta TDI just continues to get better with age and it already has 140,000 km on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://www.tdicurious.ca/2009/10/15/new-2010-fuel-economy-figures-90-km-more-per-tank/comment-page-1/#comment-5631</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdicurious.ca/?p=1612#comment-5631</guid>
		<description>1308 km with a 2004 Jetta TDI wagon, manual, and 1244 km with a 2005 Passat TDI automatic.  In both cases I beat the official government fuel efficiency figures. The Passat was on a straight highway round-trip at 100 km/h, yielding 5.44 L/100 km for a car &quot;offically&quot; rated at 5.7.  More remarkably, the Jetta was simply in normal daily driving including daily rush hour commuting over a 105 km distance into a large city with city traffic, etc.  All driving done at the speed limit to maximize efficiency, and efficient driving techniques used (i.e. no racing from one red light to another, gentle acceleration, etc).

Sadly the 2004 wagon was totaled on Dec 28 2007, with 110,000 km on the clock.  As VW had taken a gov&#039;t mandated break from TDIs while it developed it&#039;s &quot;clean diesel&quot; strategy and as I needed another wagon, it was replaced with a 2007 Passat wagon with the 2.0T engine.

I initially thought I was going to take a really big hit on fuel consumption.  To my great surprise, in summer, I was averaging only 7.0 L/100 km, with 6.5 L/100 km on the highway and I was getting nearly 1000 km to the tank!!! So it&#039;s not only VW&#039;s diesels that are efficient; getting 1000 km/ tank out of a turbocharged 200 hp rocket (though not driven like a rocket) is pretty commendable!  Especially since the 2007 Passat wagon is by no means a small car.  It has proven to be a really efficient family hauler, and with the 6-speed manual gearbox, very fun to drive as well, a GTI disguised as a family car.</description>
		<content:encoded><![CDATA[<p>1308 km with a 2004 Jetta TDI wagon, manual, and 1244 km with a 2005 Passat TDI automatic.  In both cases I beat the official government fuel efficiency figures. The Passat was on a straight highway round-trip at 100 km/h, yielding 5.44 L/100 km for a car &#8220;offically&#8221; rated at 5.7.  More remarkably, the Jetta was simply in normal daily driving including daily rush hour commuting over a 105 km distance into a large city with city traffic, etc.  All driving done at the speed limit to maximize efficiency, and efficient driving techniques used (i.e. no racing from one red light to another, gentle acceleration, etc).</p>
<p>Sadly the 2004 wagon was totaled on Dec 28 2007, with 110,000 km on the clock.  As VW had taken a gov&#8217;t mandated break from TDIs while it developed it&#8217;s &#8220;clean diesel&#8221; strategy and as I needed another wagon, it was replaced with a 2007 Passat wagon with the 2.0T engine.</p>
<p>I initially thought I was going to take a really big hit on fuel consumption.  To my great surprise, in summer, I was averaging only 7.0 L/100 km, with 6.5 L/100 km on the highway and I was getting nearly 1000 km to the tank!!! So it&#8217;s not only VW&#8217;s diesels that are efficient; getting 1000 km/ tank out of a turbocharged 200 hp rocket (though not driven like a rocket) is pretty commendable!  Especially since the 2007 Passat wagon is by no means a small car.  It has proven to be a really efficient family hauler, and with the 6-speed manual gearbox, very fun to drive as well, a GTI disguised as a family car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
